The execution time depends on the order type and whether the market is open.
- Market Orders → Executed immediately during trading hours.
- Limit / Stop Orders → Executed only when the specified price criteria are met.
- Outside Trading Hours → Orders are queued and submitted once the market opens.
For detailed timings, refer to the available trading hours.
| Time (EST) | Limit – GTD (Good-Till-Day) | Limit – GTC (Good-Till-Cancel) |
|---|---|---|
| 9:30 a.m. – 4:00 p.m. | Accepted & executed if price matches | Accepted & executed if price matches |
| 4:00 p.m. – 8:00 p.m. | Accepted & executed if price matches | Queued |
| 8:00 p.m. – 4:00 a.m. | Queued | Queued |
| 4:00 a.m. – 9:30 a.m. | Accepted & executed if price matches | Queued |
| Time (EST) | Market by Value | Market by Shares |
|---|---|---|
| 9:30 a.m. – 4:00 p.m. | Executed at prevailing prices | Executed at prevailing prices |
| 4:00 p.m. – 8:00 p.m. | Queued | Not available |
| 8:00 p.m. – 4:00 a.m. | Queued | Not available |
| 4:00 a.m. – 9:30 a.m. | Queued | Not available |
| Time (EST) | Stop Orders |
|---|---|
| 9:30 a.m. – 4:00 p.m. | Accepted and executed if price matches |
| 4:00 p.m. – 8:00 p.m. | Not available |
| 8:00 p.m. – 4:00 a.m. | Not available |
| 4:00 a.m. – 9:30 a.m. | Not available |
