Buying power is the total amount available in your account for trading. It combines your balances across different currencies, converted using current exchange rates.
Your buying power may differ by market since it depends on the currency used for trading in that specific market:
- US assets = USD settled balance + USD unsettled balance + SGD settled balance + HKD settled balance
- Singapore assets = SGD settled balance + SGD unsettled balance + USD settled balance + HKD settled balance
- Hong Kong assets = HKD settled balance + HKD unsettled balance + USD settled balance + SGD settled balance
For clarity, please refer to the example below.
What are Settled and Unsettled Balances?
- Settled balance → Funds available for both trading and withdrawal to your bank account.
- Unsettled balance → Funds available for trading only, not withdrawal yet. This typically includes:
- Proceeds from recent sell trades (settlement period: T+1 for US, T+2 for Singapore and Hong Kong).
- Cash rewards from promotions.
Example:
Account Balances $
| Currency | Settled Balance | Unsettled Balance |
|---|---|---|
| SGD | S $7,000 | S $3,000 |
| USD | US $10,000 | US $4,000 |
| HKD | HK $10,000 | HK $5,000 |
Exchange Rates
| From → To | Rate |
|---|---|
| US $1 → SGD | S $1.40 |
| SGD 1 → US $ | US $0.75 |
| US $1 → HKD | HK $8.00 |
| SGD 1 → HKD | HK $6.00 |
| HKD 1 → SGD | S $0.20 |
| HKD 1 → US $ | US $0.15 |
Note: Exchange rates used above are for illustration purposes only.
Buying Power Calculations
| Market | Formula | Buying Power |
|---|---|---|
| US Assets (USD) | 10,000 (USD settled) + 4,000 (USD unsettled) + (7,000 SGD × 0.75) + (10,000 HKD × 0.15) | US$20,750 |
| Singapore Assets (SGD) | 7,000 (SGD settled) + 3,000 (SGD unsettled) + (10,000 USD × 1.40) + (10,000 HKD × 0.20) | S$26,000 |
| Hong Kong Assets (HKD) | 10,000 (HKD settled) + 5,000 (HKD unsettled) + (10,000 USD × 8) + (7,000 SGD × 6) | HK$137,000 |
