We are currently offering free options trading and exercising until 20th February 2026. Exchange-based fees still apply.
| Type | Amount | When | Charged By |
|---|---|---|---|
| Trading Activity Fee (TAF) | $0.00279 per contract | Sells only | FINRA |
| Options Regulatory Fee (ORF) | $0.02685 per contract | Buys and sells | Option Exchanges |
| Options Clearing Corporation (OCC) | $0.02 per contract capped at $55 per trade | Buys and sells up to 2750 contracts | Options Clearing Corporation |
| Options Clearing Corporation (OCC) | $55.00 per trade | Buys and sells over 2750 contracts | Options Clearing Corporation |
| Regulatory Transaction Fee (SEC) | $0.000008*Total $ Trade Amount (Min $0.01) | Sells only | Securities and Exchange Commission |
*Free options trading applies to the first 5,000 contracts per user. Standard fees apply thereafter. We reserve the right to modify or end this promotion at any time.
Options Trading Fees by Tier (All fees are in USD)
| Fee Type | Blue | Black | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Commission Fee (per contract) | $0.59 | $0.49 | $0.39 | $0.29 | $0.00 |
| Platform Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Minimum Fee per Order | $0.99 | $0.99 | $0.99 | $0.99 | $0.00 |
The fees shown above are standard fees applicable after the promotional period.
