| Type | Amount | When | Charged By |
|---|---|---|---|
| Trading Activity Fee (TAF) | $0.00279 per contract* | Sells only | FINRA |
Consolidated Audit Trail Fee (CAT) | $0.0000265 per equivalent share* | Buys and sells | FINRA |
| Options Regulatory Fee (ORF) | $0.02685 per contract | Buys and sells | Option Exchanges |
| Options Clearing Corporation (OCC) | $0.02 per contract capped at $55 per trade | Buys and sells up to 2750 contracts | Options Clearing Corporation |
| Options Clearing Corporation (OCC) | $55.00 per trade | Buys and sells over 2750 contracts | Options Clearing Corporation |
| Regulatory Transaction Fee (SEC) | $0.000008 Total $ Trade Amount (Min $0.01) | Sells only | Securities and Exchange Commission |
*For FINRA TAF and CAT fees, each fee is rounded to the nearest one cent.
For example, if you buy 0.1 share of Apple for $200 per share, the fee is: FINRA CAT Fee: $0.00000265 rounded to $0.01.
If you sell 0.1 share of Apple for $200 per share, the fees are: FINRA TAF Fee: $0.0000166 rounded to $0.01; FINRA CAT Fee: $0.00000265 rounded to $0.01.
